Hughes Medal
The Hughes Medal is awarded by the Royal Society of London "in recognition of an original discovery in the physical sciences, particularly electricity and magnetism or their applications".[1] Named after David E. Hughes, the medal is awarded with a gift of £1000. The medal was first awarded in 1902 to J. J. Thomson "for his numerous contributions to electric science, especially in reference to the phenomena of electric discharge in gases", and has since been awarded over one hundred times. Unlike other Royal Society medals, the Hughes Medal has never been awarded to the same individual more than once.
The medal has on occasion been awarded to multiple people at a time; in 1938 it was won by John Cockcroft and Ernest Walton "for their discovery that nuclei could be disintegrated by artificially produced bombarding particles",[2] in 1981 by Peter Higgs and Tom Kibble "for their international contributions about the spontaneous breaking of fundamental symmetries in elementary-particle theory",[2] in 1982 by Drummond Matthews and Frederick Vine "for their elucidation of the magnetic properties of the ocean floors which subsequently led to the plate tectonic hypothesis" and in 1988 by Archibald Howie and M. J. Whelan "for their contributions to the theory of electron diffraction and microscopy, and its application to the study of lattice defects in crystals".[2]
List of recipients
[edit]Year | Name | Rationale | Notes |
---|---|---|---|
1902 | Joseph John Thomson | "for his numerous contributions to electric science, especially in reference to the phenomena of electric discharge in gases" | [3] |
1903 | Johann Wilhelm Hittorf | "for his long continued experimental researches on the electric discharge in liquids and gases" | [4] |
1904 | Joseph Swan | "for his invention of the incandescent lamp, and his other inventions and improvements in the practical applications of electricity" | [5] |
1905 | Augusto Righi | "for his experimental researches in electrical science, including electric vibrations" | [6] |
1906 | Hertha Ayrton | "for her experimental investigations on the electric arc, and also on sand ripples" | [7] |
1907 | Ernest Howard Griffiths | "for his contributions to exact physical measurement" | [8] |
1908 | Eugen Goldstein | "for his discoveries on the nature of electric discharge in rarefied gasses" | [9] |
1909 | Richard Glazebrook | "for his researches on electrical standards" | [10][11] |
1910 | John Ambrose Fleming | "for his researches in electricity and electrical measurements" | [12] |
1911 | Charles Wilson | "for his work on nuclei in dust-free air, and his work on ions in gases and atmospheric electricity" | [13] |
1912 | William Duddell | "for his investigations in technical electricity" | [14] |
1913 | Alexander Graham Bell | "for his share in the invention of the telephone, and more especially the construction of the telephone receiver" | [15] |
1914 | John Sealy Townsend | "for his researches on electric induction in gases" | [16] |
1915 | Paul Langevin | "for his important contributions to, and pre-eminent position in, electrical science" | [17] |
1916 | Elihu Thomson | "for his researches in experimental electricity" | [18] |
1917 | Charles Barkla | "for his researches in connexion with X-ray radiation" | [19] |
1918 | Irving Langmuir | "for his researches in molecular physics" | [20] |
1919 | Charles Chree | "for his researches in terrestrial magnetism" | [21] |
1920 | Owen Richardson | "for his work in experimental physics, and especially thermionics" | [22] |
1921 | Niels Bohr | "for his research in theoretical physics" | [23] |
1922 | Francis William Aston | "for his discovery of isotopes of a large number of the elements by the method of positive rays" | [24] |
1923 | Robert Millikan | "for his determination of the electronic charge and of other physical constants" | [25] |
1924 | not awarded | — | — |
1925 | Frank Edward Smith | "for his determination of fundamental electrical units and for researches in technical electricity" | [26] |
1926 | Henry Jackson | "for his pioneer work in the scientific investigations of radiotelegraphy and its application to navigation" | [27] |
1927 | William Coolidge | "for his work on the X-rays and the development of highly efficient apparatus for their production" | [28] |
1928 | Maurice de Broglie | "for his work on X-ray spectra" | [29] |
1929 | Hans Geiger | "for his invention and development of methods of counting alpha and beta particles" | [30] |
1930 | Chandrasekhara V. Raman | "for his studies on the abnormal scattering of light" | [31] |
1931 | William Lawrence Bragg | "for his pioneer work on the elucidation of crystal structure by X-ray analysis" | [32] |
1932 | James Chadwick | "for his researches on radioactivity" | [33] |
1933 | Edward Victor Appleton | "for his researches into the effect of the Heaviside layer upon the transmission of wireless signals" | [34] |
1934 | Manne Siegbahn | "for his work as a physicist and technician on long-wave X-rays" | [35] |
1935 | Clinton Davisson | "for his research that resulted in the discovery of the physical existence of electron waves through long-continued investigations on the reflection of electrons from the crystal planes of nickel and other metals" | [36] |
1936 | Walter H. Schottky | "for his discovery of the Schrot Effect in thermionic emission and his invention of the screen-grid tetrode and a superheterodyne method of receiving wireless signals" | [37] |
1937 | Ernest Lawrence | "for his work on the development of the cyclotron and its application to investigations of nuclear disintegration" | [38] |
1938 | John Cockcroft and Ernest Walton | "for their discovery that nuclei could be disintegrated by artificially produced bombarding particles" | [39] |
1939 | George Paget Thomson | "for his important discoveries in connexion with the diffraction of electrons by matter" | [40] |
1940 | Arthur Compton | "for his discovery of the Compton Effect; and for his work on cosmic rays" | [41] |
1941 | Nevill Mott | "for his fertile application of the principles of quantum theory to many branches of physics, especially in the fields of nuclear and collision theory, in the theory of metals and in the theory of photographic emulsions" | [42] |
1942 | Enrico Fermi | "for his outstanding contributions to the knowledge of the electrical structure of matter, his work in quantum theory, and his experimental studies of the neutron" | — |
1943 | Marcus Oliphant | "for his distinguished work in nuclear physics and mastery of methods of generating and applying high potentials" | [43] |
1944 | George Finch | "for his fundamental contributions to the study of the structure and properties of surfaces, and for his important work on the electrical ignition of gases" | [44] |
1945 | Basil Schonland | "for his work on atmospheric electricity and of other physical researches" | [45] |
1946 | John Randall | "for his distinguished researches into fluorescent materials and into the production of high frequency electro-magnetic radiation" | — |
1947 | Frédéric Joliot-Curie | "for his distinguished contributions to nuclear physics, particularly the discovery of artificial radioactivity and of neutron emission in the fission process" | [46] |
1948 | Robert Watson-Watt | "for his distinguished contributions to atmospheric physics and to the development of radar" | |
1949 | Cecil Powell | "for his distinguished work on the photography of particle tracks, and in connexion with the discovery of mesons and their transformation" | [47] |
1950 | Max Born | "for his contributions to theoretical physics in general and to the development of quantum mechanics in particular" | [48] |
1951 | Hendrik Kramers | "for his distinguished work on the quantum theory, particularly its application to the optical and magnetic properties of matter" | — |
1952 | Philip Dee | "particularly for his distinguished studies on the disintegration of atomic nuclei, particularly those using the Wilson cloud chamber technique" | — |
1953 | Edward Bullard | "for his important contributions to the development, both theoretical and experimental, of the physics of the Earth" | [49] |
1954 | Martin Ryle | "for his distinguished and original experimental researches in radio astronomy" | [50] |
1955 | Harrie Massey | "for his distinguished contributions to atomic and molecular physics, particularly in regard to collisions involving the production and recombination of ions" | — |
1956 | Frederick Lindemann | "for his distinguished work in many fields: the melting point formula and theory of specific heats; ionisation of stars; meteors and temperature inversion in the stratosphere" | [51] |
1957 | Joseph Proudman | "for his distinguished work on dynamical oceanography" | [52] |
1958 | Edward da Costa Andrade | "for his distinguished contributions to many branches of classical physics" | — |
1959 | Brian Pippard | "for his distinguished contributions in the field of low temperature physics" | — |
1960 | Joseph Pawsey | "for his distinguished contributions to radio astronomy both in the study of solar and of cosmic ray emission" | — |
1961 | Alan Cottrell | "for his distinguished work on the physical properties of metals, particularly in relation to mechanical deformation and to the effects of irradiation" | [53] |
1962 | Brebis Bleaney | "for his distinguished studies of electrical and magnetic phenomena and their correlation with atomic and molecular properties" | [54] |
1963 | Frederic Williams | "for distinguished work on early computers" | — |
1964 | Abdus Salam | "for his distinguished contributions to quantum mechanics and the theory of fundamental particles" | [55] |
1965 | Denys Wilkinson | "for his distinguished experimental and theoretical investigation in nuclear structure and high energy physics" | — |
1966 | Nicholas Kemmer | "for his numerous discoveries of major importance in theoretical nuclear physics which he has made" | [56] |
1967 | Kurt Mendelssohn | "for his distinguished contributions to cryophysics, especially his discoveries in superconductivity and superfluidity" | [57] |
1968 | Freeman Dyson | "for his distinguished fundamental work in theoretical physics, and especially on quantum electrodynamics" | [58] |
1969 | Nicholas Kurti | "for his distinguished work in low-temperature physics and in thermodynamics" | [59] |
1970 | David Bates | "for his distinguished contributions to theoretical atomic and molecular physics and its applications to atmospheric physics, plasma physics and astrophysics" | [60] |
1971 | Robert Hanbury Brown | "Robert Hanbury Brown, for his distinguished work in developing a new form of stellar interfrometer [sic], culminating in his observations of alpha virginis" | [61] |
1972 | Brian David Josephson | "particularly for his discovery of the remarkable properties of junctions between superconducting materials" | [62] |
1973 | Peter Hirsch | "for his distinguished contributions to the development of the electron microscope thin film technique for the study of crystal defects and its application to a very wide range of problems in materials science and metallurgy" | [63] |
1974 | Peter Fowler | "for his outstanding contributions to cosmic ray and elementary particle physics" | [64] |
1975 | Richard Dalitz | "for his distinguished contributions to the theory of the basic particles of matter" | [65] |
1976 | Stephen Hawking | "for his distinguished contributions to the application of general relativity to astrophysics, especially to the behaviour of highly condensed matter" | [66] |
1977 | Antony Hewish | "for his outstanding contributions to radioastronomy, including the discovery and identification of pulsars" | [67] |
1978 | William Cochran | "for his pioneering contributions to the science of X-ray crystallography, in which his work has made a profound impact on its development and application, and for his original contributions to lattice dynamics and its relation to phase transitions, which stimulated a new and fruitful field of results" | [68] |
1979 | Robert J. P. Williams | "for his distinguished studies of the conformations of computer molecules in solution by the use of nuclear magnetic resonance" | [69] |
1980 | Francis Farley | "for his ultra-precise measurements of the muon magnetic moment, a severe test of quantum electrodynamics and of the nature of the muon" | — |
1981 | Peter Higgs and Tom Kibble | "for their international contributions about the spontaneous breaking of fundamental symmetries in elementary-particle theory" | [70] |
1982 | Drummond Matthews and Frederick Vine | "for their elucidation of the magnetic properties of the ocean floors which subsequently led to the plate tectonic hypothesis" | [71] |
1983 | John Ward | "for his highly influential and original contributions to quantum field theory, particularly the Ward identity and the Salam-Ward theory of weak interactions" | [72] |
1984 | Roy Kerr | "for his distinguished work on relativity, especially for his discovery of the so-called Kerr Black Hole, which has been very influential" | [73] |
1985 | Tony Skyrme | "for his contributions to theoretical particle and nuclear physics, and his discovery that particle-like entities simulating the properties of baryons can occur in non-linear meson field theories" | — |
1986 | Michael Woolfson | "for the creation of algorithms including MULTAN and SAYTAN which are used world-wide to solve the majority of reported crystal structures" | — |
1987 | Michael Pepper | "for his many important experimental investigations into the fundamental properties of semiconductors especially low-dimensional systems, where he has elucidated some of their unusual properties like electron localization and the Quantum Hall effects" | — |
1988 | Archibald Howie and M. J. Whelan | "for their contributions to the theory of electron diffraction and microscopy, and its application to the study of lattice defects in crystals" | — |
1989 | John Stewart Bell | "for his outstanding contributions to our understanding of the structure and interpretation of quantum theory, in particular demonstrating the unique nature of its predictions" | [74] |
1990 | Thomas George Cowling | "for his fundamental contributions to theoretical astrophysics including seminal theoretical studies of the role of electromagnetic induction in cosmic systems" | [75] |
1991 | Philip Moon | "for his contributions in three main areas of science — nuclear physics, the discovery of gamma-ray resonances, and the use of colliding molecular beams to study chemical reactions" | [76] |
1992 | Michael Seaton | "for his theoretical research in atomic physics and leadership of the Opacity Project" | [72] |
1993 | George Isaak | "for his pioneering use of resonant scattering techniques to make extremely precise measures of Doppler velocity shifts in the solar photosphere" | [77] |
1994 | Robert G. Chambers | "for his many contributions to solid-state physics, in particular his ingenious and technically demanding experiment which verified the Aharonov-Bohm effect concerning the behaviour of charged particles in magnetic fields" | — |
1995 | David Shoenberg | "for his work on the electronic structure of solids, in particular by exploiting low temperature techniques, particularly the De Haas Van Alphen effect, defining the Fermi surface of many metals" | — |
1996 | Amyand Buckingham | "for his contributions to chemical physics, in particular to long-range intermolecular forces, non-linear optics, problems related to the polarizability of the helium atom, the interpretation of NMR spectra, and the applications of ab initio computations" | [78] |
1997 | Andrew Lang | "for his fundamental work on X-ray diffraction physics and for his developments of the techniques of X-ray topography, in particular in studying defects in crystal structures" | [79] |
1998 | Raymond Hide | "for his distinguished experimental and theoretical investigations of the hydrodynamics of rotating fluids and the application of such basic studies to the understanding of motions in the atmosphere and interiors of the major planets" | |
1999 | Alexander Boksenberg | "for his landmark discoveries concerning the nature of active galactic nuclei, the physics of the intergalactic medium and of the interstellar gas in primordial galaxies. He is noted also for his exceptional contributions to the development of astronomical instrumentation including the Image Photon Counting System, a revolutionary electronic area detector for the detection of faint sources, which gave a major impetus to optical astronomy in the United Kingdom" | [80] |
2000 | Chintamani Rao | "for his contributions to the field of materials chemistry, in particular, in relation to studies of the electronic and magnetic properties of transition metal oxides and high temperature superconductors. His work has been an inspiration to a generation of Indian scientists" | [81] |
2001 | John Pethica | "for his contributions to the field of nanometre and atomic scale mechanics. He invented and developed the technique of nanoindentation thereby revolutionising the mechanical characterisation of ultra-small volumes of materials. This has had a major influence on those industries concerned with thin film and coating technologies" | [82] |
2002 | Alexander Dalgarno | "for his contributions to the theory of atomic and molecular process, and in particular its application to astrophysics. His studies of energy depositions provide the key to understanding emissions from terrestrial aurorae, planetary atmospheres and comets" | — |
2003 | Peter Edwards | "for his distinguished work as a solid state chemist. He has made seminal contributions to fields including superconductivity and the behaviour of metal nanoparticles, and has greatly advanced our understanding of the phenomenology of the metal-insulator transition" | [83] |
2004 | John Clarke | "for his outstanding research, leading the world in the invention, building and development of innovative new Superconducting QUantum Interference Devices (SQUID), in their theory and in their application to a plethora of fundamental problems and their investigative tools" | — |
2005 | Keith Moffatt | "for his contributions to the understanding of magnetohydrodynamics, especially to the mechanisms determining how magnetic fields can develop from a low background level to substantial amplitude" | [84] |
2006 | Michael Kelly | "for his work in the fundamental physics of electron transport and the creation of practical electronic devices which can be deployed in advanced systems" | — |
2007 | Artur Ekert | "for his pioneering work on quantum cryptography and his many important contributions to the theory of quantum computation and other branches of quantum physics" | [85] |
2008 | Michele Dougherty | "for her innovative use of magnetic field data that led to discovery of an atmosphere around one of Saturn's moons and the way it revolutionised our view of the role of planetary moons in the Solar System" | — |
2009 | no award | — | — |
2010 | Andre Geim | "for his revolutionary discovery of graphene, and elucidation of its remarkable properties" | |
2011 | Matthew Rosseinsky | "for his influential discoveries in the synthetic chemistry of solid state electronic materials and novel microporous structures" | |
2013 | Henning Sirringhaus | "for his pioneering development of inkjet printing processes for organic semiconductor devices, and dramatic improvement of their functioning and efficiency" | |
2015 | George Efstathiou | "for many outstanding contributions to our understanding of the early Universe" | |
2017 | Peter Bruce | "for distinguished work elucidating the fundamental chemistry underpinning energy storage" | |
2018 | James Durrant | "for his distinguished photochemical studies for the design solar energy devices" | |
2019 | Andrew Cooper | "for the design and synthesis of new classes of organic materials with applications in energy storage, energy production and energy-efficient separations" | |
2020 | Clare Grey | "for her pioneering work on the development and application of new characterization methodology to develop fundamental insight into how batteries, supercapacitors and fuel cells operate. " | |
2021 | John Irvine | "for the introduction of new concepts in Energy Materials science, including novel ionic conductors, electrodes for solid oxide fuel cells, alternative batteries and emergent nanomaterials. " | |
2022 | Saiful Islam | "for outstanding contributions to the deeper understanding of atomistic processes in new materials for use in energy applications, especially those related to lithium batteries and perovskite solar cells. " | |
2023 | Erwin Reisner | "for pioneering new concepts and solar technologies for the production of sustainable fuels and chemicals from carbon dioxide, biomass and plastic waste. " | |
2024 | Linda Nazar | "for her seminal contributions to the field of solid-state electrochemistry, and electrochemical energy storage. " |
See also
[edit]References
[edit]- General
- "Hughes recent winners". Royal Society. Archived from the original on 19 June 2010. Retrieved 5 February 2009.
- "Hughes archive winners 1989 – 1902". Royal Society. Archived from the original on 19 June 2010. Retrieved 5 February 2009.
- Specific
- ^ "The Hughes Medal (1902)". Royal Society. Archived from the original on 9 June 2008. Retrieved 5 February 2009.
- ^ a b c "Hughes archive winners 1989 – 1902". Royal Society. Archived from the original on 9 June 2008. Retrieved 5 February 2009.
- ^ "2 in U.S. hono by Royal Society". The New York Times. 3 November 1939. Archived from the original on 16 May 2019. Retrieved 5 February 2009.
- ^ "Anniversary Meeting of the Royal Society". Nature. 69 (1779): 109. 1903. Bibcode:1903Natur..69R.107.. doi:10.1038/069107b0.
- ^ "Sir Joseph W. Swan dead.; Inventor of Incandescent Lamp and Photographic Dry Plate". The New York Times. 28 May 1914. p. 13. Archived from the original on 3 March 2016. Retrieved 5 February 2009.
- ^ Hall, Edwin H. (1935). "JSTOR:Proceedings of the American Academy of Arts and Sciences". Proceedings of the American Academy of Arts and Sciences. 69 (13): 542. JSTOR 20023099.
- ^ Riddle, Larry. "Biographies of Women Mathematicians: Hertha Marks Ayrton". Archived from the original on 20 February 1999. Retrieved 17 April 2014.
- ^ Griffiths, Ezer; Falconer, Isobel (2004). "Griffiths, Ernest Howard". Oxford Dictionary of National Biography. Vol. 1 (online ed.). Oxford University Press. doi:10.1093/ref:odnb/33582. Retrieved 5 February 2009. (Subscription or UK public library membership required.)
- ^ Mehra, Jagdish (1989). The Historical Development of Quantum Theory. Springer-Verlag. p. 233. ISBN 978-0-387-96284-9.
- ^ "Sir Richard Tetley Glazebrook". National Physical Laboratory. Archived from the original on 14 February 2009. Retrieved 5 February 2009.
- ^ Lockyer, Norman (1910). Nature. Macmillan Publishers. p. 135. ISBN 978-1-142-43147-1.
- ^ "Notes". Nature. 85 (2141): 46. 1910. Bibcode:1910Natur..85...46.. doi:10.1038/085046a0.
- ^ "Anniversary Meeting of the Royal Society". Nature. 88 (2197): 184. 1911. Bibcode:1911Natur..88..181.. doi:10.1038/088181b0.
- ^ Marchant, E. W. (1917). "W. Du Bois Duddell, C.B.E., F.R.S." Nature. 100 (2507): 207. Bibcode:1917Natur.100..207M. doi:10.1038/100207a0.
- ^ Bell Telephone Magazine. American Telephone and Telegraph Company Public Relations Dept. 1936. p. 59.
- ^ "Scientific Notes and News". Science. Journal Storage: 811. 1914.
- ^ Williams, Trevor I. (1914). A Biographical Dictionary of Scientists. Journal Storage. p. 306. ISBN 978-0-7136-0924-0.
- ^ Woodbury, David Oakes (1960). Elihu Thomson, Beloved Scientist, 1853-1937. Museum of Science. p. 351.
- ^ Falconer, Isobel. "Barkla, Charles Glover". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/30592. (Subscription or UK public library membership required.)
- ^ Wasson, Tyler (1987). Nobel Prize Winners. Visual Education Corporation. p. 598. ISBN 978-0-8242-0756-4.
- ^ Proceedings of the Royal Society of London. 1987. p. 14.
- ^ Who Was Who in Literature. Thomson Gale. 1979. p. 955.
- ^ Moor, Ruth (1966). Niels Bohr: the Man, His Science, & the World They Changed. MIT Press. p. 427.
- ^ Schlessinger, Bernard S. (1986). The Who's who of Nobel Prize Winners. Oryx Press. p. 157. ISBN 978-0-89774-193-4.
- ^ Moritz, Charles (1952). Current Biography. The H. W. Wilson Company. p. 35. ISBN 978-0-8242-0551-5.
- ^ Proceedings of the Royal Society of London. Royal Society Publishing. 1926. p. 15.
- ^ "The Twenty-Fifth Anniversary of the Bureau of Standards". Science. HighWire Press: 552. 3 December 1926.
- ^ Allibone, T.E. (1 September 1949). "Correspondence". The British Journal of Radiology. 22 (261): 549. ISSN 0007-1285.|doi=10.1259/0007-1285-22-261-549-a}
- ^ Science. HighWire Press: 506. 1929.
{{cite journal}}
: Missing or empty|title=
(help) - ^ Haven, Kendall F. (1999). 100 Most Popular Scientists for Young Adults. Libraries Unlimited. p. 211. ISBN 978-0-585-22555-5.
- ^ Aiyasami, Jayaraman (1989). Chandrasekhara Venkata Raman: A Memoir. Affiliated East-West Press. p. 94.
- ^ Ekspong, Gösta (2002). Physics: Nobel Lectures. Nobel Foundation. p. 383. ISBN 978-981-02-2677-0.
- ^ Boorse, Henry Abraham (1989). The Atomic Scientists: A Biographical History. Wiley. p. 340. ISBN 978-0-471-50455-9.
- ^ Wasson, Tyler (1987). Nobel Prize Winners: An H.W. Wilson Biographical Dictionary. Wiley. p. 30. ISBN 978-0-8242-0756-4.
- ^ Ekspong, Gösta (2002). Physics: Nobel Lectures. Nobel Foundation. p. 92. ISBN 978-981-02-2677-0.
- ^ Mehra, Jagdish (2001). The Historical Development of Quantum Theory. Springer. p. 623. ISBN 978-0-387-96284-9.
- ^ Science. American Association for the Advancement of Science. 1936. p. 480.
- ^ Aird, Robert Burns (1994). Foundations of Modern Neurology: A Century of Progress. Raven Press. p. 88. ISBN 978-0-7817-0112-9.
- ^ Mehra, Jagdish (2001). The Historical Development of Quantum Theory. Springer. p. 36. ISBN 978-0-387-96284-9.
- ^ Bury, John P. T. (1952). The College of Corpus Christi and the Blessed Virgin Mary. University of California. p. 249. ISBN 978-0-85115-612-5.
- ^ Review of Scientific Instruments. American Institute of Physics. 1941. p. 115.
- ^ Davis, Edward Arthur (1998). Nevill Mott: Reminiscences and Appreciations. CRC Press. p. 18. ISBN 978-0-7484-0790-3.
- ^ Bleaney, Brebis (2004). "Oliphant, Sir Marcus Laurence Elwin". Oxford Dictionary of National Biography. Vol. 1 (online ed.). Oxford University Press. doi:10.1093/ref:odnb/74397. Retrieved 6 February 2009. (Subscription or UK public library membership required.)
- ^ Osborne, Peter (2004). "Finch, George Ingle". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/33130. Retrieved 6 February 2009. (Subscription or UK public library membership required.)
- ^ "Janus: The Papers of Sir Basil Schonland". Janus. Archived from the original on 15 May 2019. Retrieved 6 February 2009.
- ^ "Wageningen UR — Wageningen University — Laboratory of Biophysics". Wageningen University. Archived from the original on 7 June 2008. Retrieved 6 February 2009.
- ^ "Cecil Powell — Biography". nobelprize.org. Archived from the original on 9 August 2018. Retrieved 6 February 2009.
- ^ "Max Born — Biography". nobelprize.org. Archived from the original on 21 June 2018. Retrieved 6 February 2009.
- ^ "Catalogue — National Library of Australia". Archived from the original on 27 January 2020. Retrieved 6 February 2009 – via National Library of Australia.
- ^ "Martin Ryle — Autobiography". nobelprize.org. Archived from the original on 7 November 2012. Retrieved 6 February 2009.
- ^ Blake, Robert (2004). "Lindemann, Frederick Alexander, Viscount Cherwell". Oxford Dictionary of National Biography (online ed.). Oxford University Press. doi:10.1093/ref:odnb/34533. Retrieved 6 February 2009. (Subscription or UK public library membership required.)
- ^ "Biography". Boston University. Archived from the original on 4 March 2016. Retrieved 6 February 2009.
- ^ Cottrell, Alan (1973). "Materials and energy". Metallurgical Transactions. 4 (2): 405–410. Bibcode:1973MT......4..405C. doi:10.1007/BF02648691. S2CID 136961829.
- ^ "Professor Brebis Bleaney — Obituaries". The Independent. London. 30 November 2006. Archived from the original on 12 May 2019. Retrieved 6 February 2009.
- ^ "Abdus Salam — Curriculum". nobelprize.org. Archived from the original on 30 July 2018. Retrieved 6 February 2009.
- ^ "Obituary — Professor Nicholas Kemmer". The Independent. Retrieved 6 February 2009. [dead link ]
- ^ "The Rise and Fall of Civilizations: Modern Archaeological Approaches to Ancient Cultures". Archived from the original on 9 January 2020. Retrieved 6 February 2009.
- ^ "Dyson biography". University of St Andrews. Archived from the original on 11 May 2019. Retrieved 6 February 2009.
- ^ "Progress Report 43". University of Bath. Archived from the original on 4 June 2011. Retrieved 6 February 2009.
- ^ "EGS — David Bates". European Geophysical Society. Archived from the original on 15 May 2019. Retrieved 6 February 2009.
- ^ "Brown, Robert Hanbury — Bright Sparcs Biography Entry". University of Melbourne. Archived from the original on 19 October 2009. Retrieved 6 February 2009.
- ^ "Brian D Josephson — Curriculum Vitae". nobelprize.org. Archived from the original on 20 January 2009. Retrieved 6 February 2009.
- ^ "Professor Sir Peter Hirsch". Oxford Materials. University of Oxford. Archived from the original on 3 April 2012. Retrieved 6 February 2009.
- ^ "Obituaries". CosNews. International Union of Pure and Applied Physics. Spring 1997. Archived from the original on 20 November 2008. Retrieved 6 February 2009.
- ^ Ross, G (2006). "Obituary: Richard Dalitz (1925–2006)". Nature. 440 (7081): 162. Bibcode:2006Natur.440..162R. doi:10.1038/440162a. PMID 16525459.
- ^ White, Michael (2002). Stephen Hawking: A Life in Science. Joseph Henry Press. p. 162. ISBN 978-0-452-26988-0.
- ^ Parker, Sybil P. (1980). McGraw-Hill Modern Scientists and Engineers: A-G. McGraw-Hill Book Company. p. 56.
- ^ "Announcements". Nature. 277 (5698): 677. 1979. Bibcode:1979Natur.277..677.. doi:10.1038/277677a0. S2CID 216085372.
- ^ Sleeman, Elizabeth (2003). The International Who's Who 2004. Europa. p. 677.
- ^ The Houghton Mifflin Dictionary of Biography. Houghton Mifflin Company. 2003. p. 728.
- ^ Proceedings of the Royal Society of London. 1982. p. 120.
- ^ a b Year-book of the Royal Society of London. 1993. p. 1974.
- ^ Mathematical Chronicle. University of Auckland Mathematical Chronicle Committee: 118. 1985.
{{cite journal}}
: Missing or empty|title=
(help) - ^ Matthew, H. C. G. (2004). Oxford Dictionary of National Biography. Oxford University Press. p. 954. ISBN 978-0-19-280089-3.
- ^ Matthew, H. C. G. (2004). Oxford Dictionary of National Biography. Oxford University Press. p. 798. ISBN 978-0-19-280089-3.
- ^ Metals and Materials: The Journal of the Institute of Metals. Institute of Metals. 1992. p. 119.
- ^ "Professor George Isaak". The Daily Telegraph. London. 14 July 2005. Archived from the original on 14 May 2019. Retrieved 7 February 2009.
- ^ "Annual Report: Awards & Prizes". University of Cambridge. Archived from the original on 5 January 2006. Retrieved 7 February 2009.
- ^ "Professor Andrew Lang: Pioneer of X-ray diffraction physics". The Independent. 25 August 2008.
- ^ "Annual Report: Awards & Prizes". University of Cambridge. Archived from the original on 5 January 2006. Retrieved 7 February 2009.
- ^ "Yudhoyono meets with ASC 2008 participants". Antara. 8 June 2008.
- ^ "Glittering prizes". Times Higher Education. 15 June 2001.
- ^ "Annual Review 2003". University of Birmingham. Archived from the original on 16 March 2009. Retrieved 7 February 2009.
- ^ "Cambridge professor receives top scientific honour". University of Cambridge. 6 May 2008. Archived from the original on 26 May 2011. Retrieved 7 February 2009.
- ^ "Royal Society Hughes Medal". University of Oxford. Archived from the original on 9 June 2011. Retrieved 7 February 2009.
External links
[edit]- Royal Society: Hughes Medal Archived 2 October 2012 at the Wayback Machine